Escolha o imbuement e o tier, e a calculadora mostra os itens que o Imbuing Shrine pede, a taxa em gold e o custo total, por imbuement e por hora de uso. Nos mundos oficiais os preços vêm do Market do mundo que você escolher. No RubinOT e nos outros servidores você digita os seus, e eles ficam salvos no navegador.
O custo por hora divide o total pelas 20 horas que o imbuement dura. É esse número que você soma ao gasto da hunt.
| Imbuement | Basic (7.500 gp) | Intricate (60.000 gp) | Powerful (250.000 gp) |
|---|---|---|---|
| Strike (Critical Hit) | 20 Protective Charm | + 25 Sabretooth | + 5 Vexclaw Talon |
| Vampirism (Life Leech) | 25 Vampire Teeth | + 15 Bloody Pincers | + 5 Piece of Dead Brain |
| Void (Mana Leech) | 25 Rope Belt | + 25 Silencer Claws | + 5 Some Grimeleech Wings |
| Scorch (Fire Damage) | 25 Fiery Heart | + 5 Green Dragon Scale | + 5 Demon Horn |
| Frost (Ice Damage) | 25 Frosty Heart | + 10 Seacrest Hair | + 5 Polar Bear Paw |
| Venom (Earth Damage) | 25 Swamp Grass | + 20 Poisonous Slime | + 2 Slime Heart |
| Electrify (Energy Damage) | 25 Rorc Feather | + 5 Peacock Feather Fan | + 1 Energy Vein |
| Reap (Death Damage) | 25 Pile of Grave Earth | + 20 Demonic Skeletal Hand | + 5 Petrified Scream |
| Dragon Hide (Fire Protection) | 20 Green Dragon Leather | + 10 Blazing Bone | + 5 Draken Sulphur |
| Quara Scale (Ice Protection) | 25 Winter Wolf Fur | + 15 Thick Fur | + 10 Deepling Warts |
| Snake Skin (Earth Protection) | 25 Piece of Swampling Wood | + 20 Snake Skin | + 10 Brimstone Fangs |
| Cloud Fabric (Energy Protection) | 20 Wyvern Talisman | + 15 Crawler Head Plating | + 10 Wyrm Scale |
| Demon Presence (Holy Protection) | 25 Cultish Robe | + 25 Cultish Mask | + 20 Hellspawn Tail |
| Lich Shroud (Death Protection) | 25 Flask of Embalming Fluid | + 20 Gloom Wolf Fur | + 5 Mystical Hourglass |
| Epiphany (Magic Level) | 25 Elvish Talisman | + 15 Broken Shamanic Staff | + 15 Strand of Medusa Hair |
| Bash (Club Skill) | 20 Cyclops Toe | + 15 Ogre Nose Ring | + 10 Warmaster's Wristguards |
| Chop (Axe Skill) | 20 Orc Tooth | + 25 Battle Stone | + 20 Moohtant Horn |
| Slash (Sword Skill) | 25 Lion's Mane | + 25 Mooh'tah Shell | + 5 War Crystal |
| Precision (Distance Skill) | 25 Elven Scouting Glass | + 20 Elven Hoof | + 10 Metal Spike |
| Punch (Fist Skill) | 25 Tarantula Egg | + 20 Mantassin Tail | + 15 Gold-Brocaded Cloth |
| Blockade (Shielding Skill) | 20 Piece of Scarab Shell | + 25 Brimstone Shell | + 25 Frazzle Skin |
| Swiftness (Speed) | 15 Damselfly Wing | + 25 Compass | + 20 Waspoid Wing |
| Featherweight (Capacity) | 20 Fairy Wings | + 10 Little Bowl of Myrrh | + 5 Goosebump Leather |
| Vibrancy (Paralysis Remove) | 20 Wereboar Hooves | + 15 Crystallized Anger | + 5 Quill |
Os itens de cada imbuement, a taxa do shrine e o custo por hora de uso.
Imbuement
Tier
Escolha um mundo para puxar os preços do Market, ou digite os seus.
A Yana, na Adventurers' Guild de Thais, troca 2 Gold Tokens por pilha de itens. Ela vende o pacote do tier, então marcar um item marca também os de cima.
25× Vampire Teeth
—
15× Bloody Pincers
—
5× Piece of Dead Brain
—
Falta o preço de: Vampire Teeth, Bloody Pincers, Piece of Dead Brain
Imbuement não falha mais: desde o Summer Update 2025 a chance é sempre 100% e a taxa já é o preço final.