No bucket Rubinot, o total de mortes foi de 159, com o killer undertaker liderando com 12 kills, e a faixa etária de 1000-1499 concentrou a maioria das mortes, com 62 registros, enquanto a faixa de nível mais alta, acima de 1500, teve apenas 6 mortes.
Resumo do dia em Rubinot — 08/07/2026.
Visão Geral do Bucket
- Mortes totais: 159
- Mundos cobertos: 4
- Guilds envolvidas: 0
- Mundos em destaque: Auroria, Bellum
Análise do Dia
Distribuição por vocação:
Mortes por hora (UTC):
Distribuição de levels:
Importante: Acompanhe estas guerras ao vivo no Tibia Watch — World Wars e monitore os personagens com o Character Tracker.
Estatísticas do Bucket
Top Killers do Bucket
| # | Killer | Mundos | Baixas |
|---|---|---|---|
| 1 | undertaker | 3 mundos | 12 |
| 2 | hellflayer | 3 mundos | 9 |
| 3 | field item | 3 mundos | 6 |
| 4 | gorerilla | 3 mundos | 6 |
| 5 | squid warden | 3 mundos | 6 |
Vocações Mais Punidas
| Vocação | Baixas |
|---|---|
| Desconhecida | 159 |
Faixas de Nível
| Faixa | Baixas |
|---|---|
| <300 | 2 |
| 300-499 | 5 |
| 500-799 | 49 |
| 800-999 | 35 |
| 1000+ | 68 |
Maiores Baixas do Dia
| # | Jogador | Nível | Vocação | Mundo | Guild | Morto por |
|---|---|---|---|---|---|---|
| 1 | Geeffin | 2012 | — | Bellum | — | bloodjaw, Vnozx Headshot |
| 2 | Lastmminerete | 1967 | — | Spectrum | — | darklight striker, Vitz Vendetta |
| 3 | Carlosuppersaiyajin | 1593 | — | Auroria | — | undertaker |
| 4 | Shakal Ingrato | 1581 | — | Auroria | — | bony sea devil, turbulent elemental |
| 5 | Thiaguinho Troca Soco | 1504 | — | Auroria | — | decaying totem |
Protagonistas da Guerra
Ranking diário dos personagens com maior protagonismo na guerra do bucket.
Top kills no PvP
| # | Personagem | Lv | Voc | Guild | Lado | +XP | K | D | -XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fazuelly Quepassa | — | — | Battlestorm | aliado | 0 | 1 | 0 | 0 |
Mais mortes recebidas
| # | Personagem | Lv | Voc | Guild | Lado | +XP | K | D | -XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joao Imparavel | 542 | — | Battlestorm Spectrum | neutro | 0 | 0 | 3 | 0 |
| 2 | Cassius Clay | 680 | — | Battlestorm | neutro | 0 | 0 | 2 | 0 |
| 3 | Coronel Isback | 517 | — | Battlestorm | neutro | 0 | 0 | 2 | 0 |
| 4 | Dolinha Bebel Obrigou | 445 | — | Shellpatrocina | neutro | 0 | 0 | 2 | 0 |
| 5 | Hangloosee | 983 | — | Battlestorm | neutro | 0 | 0 | 2 | 0 |
Região Desconhecida
Auroria — 72 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| Sem Guild | 72 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| Desconhecida | 72 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| <500 | 4 |
| 500-799 | 11 |
| 800-999 | 13 |
| 1000+ | 44 |
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | undertaker | 9 |
| 2 | hellflayer | 5 |
| 3 | crypt construct | 4 |
| 4 | field item | 3 |
| 5 | fungosaurus | 3 |
Mortes da Sem Guild
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Elcopii | 936 | — | Auroria | — | 3 | demon, grimeleech, crypt warrior |
| Vulgo Argus | 1266 | — | Auroria | — | 2 | cloak of terror, field item, vibrant phantom |
| Master Orochiks | 1262 | — | Auroria | — | 2 | infernal phantom, brachiodemon |
| Rick Bomba | 1218 | — | Auroria | — | 2 | oozing carcass, rotten man-maggot, radicular totem |
| Elite Xandao | 1131 | — | Auroria | — | 2 | bloated man-maggot, decaying totem, oozing corpus |
| Vyron The King | 1111 | — | Auroria | — | 2 | fungosaurus, nighthunter, undertaker |
| Hazzek | 1036 | — | Auroria | — | 2 | hellflayer, juggernaut |
| Ablu Do Sio | 852 | — | Auroria | — | 2 | haunted hunter, walking dread, bone bear, crypt construct |
| Dolinha Bebel Obrigou | 445 | — | Auroria | — | 2 | cliff strider, flimsy lost soul, mean lost soul |
| Carlosuppersaiyajin | 1593 | — | Auroria | — | 1 | undertaker |
| Shakal Ingrato | 1581 | — | Auroria | — | 1 | bony sea devil, turbulent elemental |
| Thiaguinho Troca Soco | 1504 | — | Auroria | — | 1 | decaying totem |
| Siogo Paladino | 1359 | — | Auroria | — | 1 | cobra vizier, guard captain quaid |
| Giant Dwarf | 1320 | — | Auroria | — | 1 | capricious phantom, hazardous phantom |
| Crashzor Fujao Chorao | 1293 | — | Auroria | — | 1 | hand of cursed fate, hellflayer |
Bellum — 32 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| Sem Guild | 32 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| Desconhecida | 32 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| <500 | 2 |
| 500-799 | 12 |
| 800-999 | 8 |
| 1000+ | 10 |
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | Judeu Careca | 5 |
| 2 | Lor Cansado | 3 |
| 3 | Nieznany Raja | 3 |
| 4 | Csll | 2 |
| 5 | Raynex And Byeul | 2 |
Mortes da Sem Guild
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Rush Leviatthan | 1075 | — | Bellum | — | 3 | sulphider, undertaker, Loco Nerd, Calma Por Favor |
| Joseziin Rp | 1017 | — | Bellum | — | 2 | iks yapunac, mitmah seer |
| Hangloosee | 983 | — | Bellum | — | 2 | darklight emitter, wandering pillar, darklight construct |
| Monkaki | 823 | — | Bellum | — | 2 | varnished diremaw, field item, falcon paladin |
| Cassius Clay | 680 | — | Bellum | — | 2 | Hampsonn, Csll, Judeu Careca |
| Shino Kiryuu | 554 | — | Bellum | — | 2 | Realizandosonhodois, Judeu Careca, Lor Cansado |
| Coronel Isback | 517 | — | Bellum | — | 2 | Tadeus Bomba Um, Raynex And Byeul, Lor Cansado, Cabare Da Morango |
| Geeffin | 2012 | — | Bellum | — | 1 | bloodjaw, Vnozx Headshot |
| Fearful Avoid | 1500 | — | Bellum | — | 1 | hellflayer |
| Polho Cyrostore | 1245 | — | Bellum | — | 1 | Fazuelly Quepassa |
| Felipin Rp | 1057 | — | Bellum | — | 1 | darklight construct, Khauss |
| Matheus Rei Dofumo | 1015 | — | Bellum | — | 1 | rootthing bug tracker, Leo Usaproduto |
| Juninzik | 990 | — | Bellum | — | 1 | grand canon dominus |
| Willzerah Tankwar | 907 | — | Bellum | — | 1 | silencer, guzzlemaw |
| Vinera | 861 | — | Bellum | — | 1 | undead dragon |
Outros Mundos do Bucket
Resumo por mundo, com a lista completa de personagens envolvidos.
| Mundo | Mortes | Top Guild | Top Killer |
|---|---|---|---|
| Spectrum | 29 | Sem registro | hellflayer |
| Tenebrium | 26 | Sem registro | Jah Ir |
Spectrum — 29 mortes
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Joao Imparavel | 542 | — | Spectrum | — | 3 | burning gladiator, feral sphinx, adult goanna, young goanna |
| Joao Invencivel | 707 | — | Spectrum | — | 2 | rhindeer, boar man, carnivostrich |
| Assis On Rubinot | 701 | — | Spectrum | — | 2 | guardian of tales, rage squid |
| Lastmminerete | 1967 | — | Spectrum | — | 1 | darklight striker, Vitz Vendetta |
| Agro Gyn | 1447 | — | Spectrum | — | 1 | true dawnfire asura |
| Gaena | 1339 | — | Spectrum | — | 1 | energetic book, brain squid |
| Vek Arcanomancer | 1333 | — | Spectrum | — | 1 | walking pillar, darklight source |
| Guziin Ogygia | 1291 | — | Spectrum | — | 1 | wandering pillar, Dk Ogygia |
| Pezin Mage | 1188 | — | Spectrum | — | 1 | sulphur spouter, Ocliper |
| Pe de Couve | 1183 | — | Spectrum | — | 1 | bloated man-maggot, Ragna Crimson |
| Raywell | 1174 | — | Spectrum | — | 1 | juggernaut |
| Legend Leugim | 1143 | — | Spectrum | — | 1 | true midnight asura, true dawnfire asura |
| Botinha Rotam | 1141 | — | Spectrum | — | 1 | hellflayer, vexclaw |
| Drei Killa | 1108 | — | Spectrum | — | 1 | field item |
| Reeviz | 1036 | — | Spectrum | — | 1 | hellflayer |
Tenebrium — 26 mortes
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Patronszk Blinders | 705 | — | Tenebrium | — | 10 | Ruhazx, Pe Drin Ereeiantes, undertaker, hulking prehemoth, Jah Ir, ... |
| Thunks Braboo | 849 | — | Tenebrium | — | 5 | Pi Ppo, Barutta, Pippo Tenebroso, squid warden, Old Yurii, gorerilla |
| Vinao Ice Infinito | 726 | — | Tenebrium | — | 3 | Jah Ir, Pi Ppo, burning book, Rhirin Orios on Rubinot, Mediix |
| Ferrari Defendervtr | 984 | — | Tenebrium | — | 2 | Mediix, Rhirin Orios on Rubinot, gore horn |
| Bigas Prime | 1014 | — | Tenebrium | — | 1 | roaming dread, crypt mage |
| Vperts On Rubinot | 990 | — | Tenebrium | — | 1 | king zelos, Nyssah |
| Pe Drin Ereeiantes | 937 | — | Tenebrium | — | 1 | sulphider, Cairin Toksyczny |
| Abs Soulwalker | 875 | — | Tenebrium | — | 1 | icecold book, squid warden |
| Mago Super Poderoso | 827 | — | Tenebrium | — | 1 | squid warden, icecold book |
| Poeta Socrates | 713 | — | Tenebrium | — | 1 | gore horn, gorerilla |
Resumo gerado automaticamente pelo monitor da Increase.