No dia 06/07/2026, o bucket Rubinot registrou 216 mortes em 4 worlds, com o jogador Deco Mlk Conquista sendo o de maior level, atingindo 2288. A vocação Elder Druid foi a mais afetada, com 26 mortes, e o skeleton elite warrior foi o killer mais letal, com 14 kills.
Resumo do dia em Rubinot — 06/07/2026.
Visão Geral do Bucket
- Mortes totais: 216
- Mundos cobertos: 4
- Guilds envolvidas: 0
- Mundos em destaque: Auroria, Bellum
Análise do Dia
Distribuição por vocação:
Mortes por hora (UTC):
Distribuição de levels:
Importante: Acompanhe estas guerras ao vivo no Tibia Watch — World Wars e monitore os personagens com o Character Tracker.
Estatísticas do Bucket
Top Killers do Bucket
| # | Killer | Mundos | Baixas |
|---|---|---|---|
| 1 | skeleton elite warrior | Tenebrium | 14 |
| 2 | field item | 3 mundos | 12 |
| 3 | hellflayer | 3 mundos | 9 |
| 4 | undertaker | 3 mundos | 9 |
| 5 | bony sea devil | 3 mundos | 8 |
Vocações Mais Punidas
| Vocação | Baixas |
|---|---|
| Desconhecida | 161 |
| 26 | |
| 15 | |
| 8 | |
| 5 | |
| 1 |
Faixas de Nível
| Faixa | Baixas |
|---|---|
| <300 | 5 |
| 300-499 | 30 |
| 500-799 | 37 |
| 800-999 | 52 |
| 1000+ | 92 |
Maiores Baixas do Dia
| # | Jogador | Nível | Vocação | Mundo | Guild | Morto por |
|---|---|---|---|---|---|---|
| 1 | Deco Mlk Conquista | 2288 | — | Auroria | — | walking pillar, bloodjaw |
| 2 | Biel Inconsistente | 2081 | Auroria | — | darklight source, walking pillar | |
| 3 | Guisz | 1906 | — | Spectrum | — | field item, echo of ichgahal |
| 4 | Andy Paladinho | 1527 | Auroria | — | undertaker, nighthunter | |
| 5 | Fearful Avoid | 1499 | — | Bellum | — | hellflayer |
Protagonistas da Guerra
Ranking diário dos personagens com maior protagonismo na guerra do bucket.
Top kills no PvP
| # | Personagem | Lv | Voc | Guild | Lado | +XP | K | D | -XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guziin Ogygia | — | — | Battlestorm Spectrum | aliado | 0 | 1 | 0 | 0 |
| 2 | Julio Skeletin Original | — | — | Battlestorm | aliado | 0 | 1 | 0 | 0 |
| 3 | Lipeh Saagaz | — | — | Shellpatrocina | aliado | 0 | 1 | 0 | 0 |
| 4 | Nigerian Gerferson Druid | — | — | Battlestorm | aliado | 0 | 1 | 0 | 0 |
| 5 | Nigerian Olise | — | — | Battlestorm | neutro | 0 | 1 | 0 | 0 |
Mais mortes recebidas
| # | Personagem | Lv | Voc | Guild | Lado | +XP | K | D | -XP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Sun | 927 | — | Battlestorm | neutro | 0 | 0 | 4 | 0 |
| 2 | Huntress Shay | 662 | — | Battlestorm | neutro | 0 | 0 | 4 | 0 |
| 3 | Abs Spect | 290 | — | Battlestorm Spectrum | neutro | 0 | 0 | 3 | 0 |
| 4 | Alicde | 537 | — | Shellpatrocina | neutro | 0 | 0 | 3 | 0 |
| 5 | Kaadoshi | 616 | — | Ascended Auroria | neutro | 0 | 0 | 3 | 0 |
Região Desconhecida
Auroria — 83 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| Sem Guild | 83 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| Desconhecida | 60 |
| 8 | |
| 7 | |
| 4 | |
| 3 | |
| 1 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| <500 | 8 |
| 500-799 | 16 |
| 800-999 | 13 |
| 1000+ | 46 |
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | crypt construct | 6 |
| 2 | field item | 6 |
| 3 | undertaker | 5 |
| 4 | bloated man-maggot | 4 |
| 5 | capricious phantom | 4 |
Mortes da Sem Guild
Bellum — 54 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| Sem Guild | 54 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| Desconhecida | 45 |
| 5 | |
| 4 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| <500 | 3 |
| 500-799 | 9 |
| 800-999 | 24 |
| 1000+ | 18 |
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | hellflayer | 7 |
| 2 | Night Katherine | 4 |
| 3 | bony sea devil | 4 |
| 4 | capricious phantom | 4 |
| 5 | squid warden | 4 |
Mortes da Sem Guild
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Anna Sun | 927 | Bellum | — | 4 | turbulent elemental, capricious phantom, bony sea devil, Hopala Marfioso | |
| Huntress Shay | 662 | — | Bellum | — | 4 | vexclaw, hellflayer, undead dragon |
| Night Docinho | 1332 | — | Bellum | — | 3 | brachiodemon, Night Katherine, shrieking cry-stal |
| Manda Audiioo | 643 | Bellum | — | 3 | biting book, brain squid, Bland, squid warden, icecold book | |
| Kapuma Khamenei | 1013 | — | Bellum | — | 2 | bony sea devil, capricious phantom |
| Xandaoz Myth | 894 | — | Bellum | — | 2 | rootthing bug tracker, Ralicum, rootthing nutshell |
| Psyk | 846 | — | Bellum | — | 2 | dragolisk, wardragon, mega dragon |
| Luccaozx | 823 | — | Bellum | — | 2 | feral sphinx, adult goanna |
| Bland | 822 | — | Bellum | — | 2 | energetic book, Manda Audiioo, squid warden |
| Fearful Avoid | 1499 | — | Bellum | — | 1 | hellflayer |
| Old Mitira | 1220 | — | Bellum | — | 1 | roaming dread, crypt mage |
| Seltinns | 1192 | — | Bellum | — | 1 | Demonio Sz Puroodio, oozing corpus |
| Night Elena | 1165 | — | Bellum | — | 1 | many faces, Night Katherine |
| Nigerian Nyw | 1142 | — | Bellum | — | 1 | field item, raging raubritter |
| Diogo Nogueira | 1140 | — | Bellum | — | 1 | darklight construct, Brisa Curta |
Outros Mundos do Bucket
Resumo por mundo, com a lista completa de personagens envolvidos.
| Mundo | Mortes | Top Guild | Top Killer |
|---|---|---|---|
| Tenebrium | 52 | Sem registro | skeleton elite warrior |
| Spectrum | 27 | Sem registro | field item |
Tenebrium — 52 mortes
Spectrum — 27 mortes
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| Abs Spect | 290 | Spectrum | — | 3 | drillworm, Hicorex, glooth anemone, glooth blob | |
| Guisz | 1906 | — | Spectrum | — | 1 | field item, echo of ichgahal |
| Rayyzex | 1319 | — | Spectrum | — | 1 | field item |
| Macha Peronista | 1294 | Spectrum | — | 1 | wandering pillar, Paa puum | |
| Super Kofapao | 1274 | — | Spectrum | — | 1 | wandering pillar, Howl Necrovolt |
| Pablito Earthcaller | 1236 | Spectrum | — | 1 | nighthunter, Lipizinhow | |
| Pezin Mage | 1185 | — | Spectrum | — | 1 | sulphider, Ocliper |
| Pe de Couve | 1178 | — | Spectrum | — | 1 | oozing corpus, bloated man-maggot |
| Qafta Machine | 1168 | — | Spectrum | — | 1 | oozing corpus, Yuri Machine |
| Duncan Blitz | 1164 | — | Spectrum | — | 1 | flimsy lost soul, mean lost soul |
| Botinha Rotam | 1141 | — | Spectrum | — | 1 | hellfire fighter, hellflayer |
| Bzkush | 1114 | Spectrum | — | 1 | field item, rootthing bug tracker | |
| Qrk Five | 1111 | — | Spectrum | — | 1 | bakragore, Mirishi Paladino |
| Ocliper | 1098 | — | Spectrum | — | 1 | sulphider, Pezin Mage |
| Jarles Pitbull | 1049 | Spectrum | — | 1 | Sllim Shady, bony sea devil |
Resumo gerado automaticamente pelo monitor da Increase.